,,;
Video Lectures of CA Rakesh Agrawal
PRICE LIST (w.e.f. 1st Oct 2017)
OLD SYLLABUS
SN | Contents | Hours | MRP |
1 | CA Final Costing – Regular Batch (Full set) [ Updated up to Nov. 2016 Exam Paper ] | 162.5 | 12,500 |
2 | CA Final Costing – Vol. I – Marginal Costing | 62.5 | 5,500 |
3 | CA Final Costing – Vol. II – Standard Costing | 42.5 | 4,500 |
4 | CA Final Costing – Vol. III – Misce. Topics | 57.5 | 5,500 |
5 | CA Final Costing – Past Paper Discussion [ November 2011 to May 2016 ] | 25 | 1,750 |
6 | CA Final Costing – Full Revision Batch | 20 | 1,400 |
7 | CA Final Costing – 1 Day Revision (DVD) | 7 | 500 |
8 | CA Final QT – Regular Batch (Latest) [ Extra Ques. + Exam Papers upto Nov 2016 ] | 85 | 5,500 |
9 | CA Final QT – Full Revision Batch | 13 | 1,400 |
10 | CA IPCC Costing – Regular Batch [ Updated up to May 2016 Exam Paper ] | 170 | 11,000 |
11 | CA IPCC Costing – Past Paper Solving [ May 2014 to May 2016 + Exam Strategy ] | 10 | 1,500 |
12 | CA IPCC Costing – Full Revision Batch | 42 | 2,200 |
13 | CA IPCC Costing – 1 Day Revision (DVD) | 7 | 500 |
14 | CA IPCC FM – Regular Batch [New recording up to May 2016 Exam Paper] | 126 | 10,000 |
15 | CA IPCC FM – Full Revision Batch | 40 | 2,200 |
NEW SYLLABUS
SN | Contents | Hours | MRP |
1. | CA Intermediate - Cost & Management Accounting Regular | 180 | 13,000 |
2. | CA Intermediate - CMA One Day Revision - Cloud Version | 12 | 200 |
3. | Intermediate - Financial Management | 110 | 9,000 |
4. | CA Final Costing - Strategic Cost Management & Performace Evaluation | 225 | 15,000 |
Discount Policy